Bhiwapur Mahavidyalaya, Bhiwapur Arts, Commerce, B.VOC & Science (Senior and Junior)
Sr. No. | AQAR Supporting Documents 2020-2021 | |
---|---|---|
1 | 1.2.2 C-I 2020-2021 | View |
2 | 3.1.3 C-III 2020-2021 Seminars, Workshops , Conferences , Webinars 20-21 | View |
3 | 3.2 Ext. Profile Template Sanctioned Post 2020-2021 | View |
4 | 7.1.8 C-VII 2020-2021 | View |
5 | 7.1.4 C-VII 2021 | View |
6 | 7.1.1 C-VII 2020-2021 Facilities for Girl Students 20-21 | View |
7 | 7.1.3 2020-2021 Geo – tagged C-VII 20-21 | View |
8 | 3.2.1-Common Link | View |
9 | 7.3.1 Thrust Areas | View |
Sr. No. | 1.3.3 Project Reports | |
1 | Building Tech | View |
2 | Food Processing | View |
3 | Soft Devp. | View |
4 | Hardware Devp. | View |
Sr. No. | 5.1.4 Proof | |
1 | Wavare Appoinment letter | View |
2 | Sudhir Shende | View |
3 | Kavita Id | View |
4 | Patil Appoinment letter | View |
5 | Kavita Hedau | View |
Sr. No. | AQAR Supporting Documents 2022-2023 | |
---|---|---|
1 | 1.1.1 | View |
2 | 1.1.2 | View |
3 | 1.2.1 A | View |
4 | 1.2.1 B | View |
5 | 1.2.1 C | View |
6 | 1.3.1 | View |
7 | 2.2.1 | View |
8 | 2.3.1 | View |
9 | 2.3.2 | View |
10 | 2.3.3 – 1 | View |
11 | 2.4.1 – B | View |
12 | 2.5.1 | View |
13 | 2.5.2 | View |
14 | 2.6.1 – 2 | View |
15 | 2.6.2 | View |
16 | 2.6.3 – 3 | View |
17 | 3.2.1 | View |
18 | 3.2.2 | View |
19 | 3.3.4 | View |
20 | 3.4.2 | View |
21 | 5.1.3 (1) | View |
22 | 5.1.5 (3) | View |
23 | 5.3.2 (1) | View |
24 | 5.3.3 (1) | View |
25 | 5.3.3 (3) | View |
26 | 5.4.1 (1) | View |
27 | 6.1.1 | View |
28 | 6.1.2 | View |
29 | 6.2.3 | View |
30 | 6.3.3 | View |
31 | 6.4.1 | View |
32 | 6.5.1 | View |
33 | 7.1.1-A | View |
34 | 7.1.1-B | View |
35 | 7.1.3 | View |
36 | 7.1.6 | View |
37 | 7.1.8 | View |
38 | 7.1.9 | View |
39 | 7.1.10-A | View |
40 | 7.1.10-B | View |
41 | 7.1.11 A | View |
42 | 7.1.11 B | View |
43 | 7.3 | View |
44 | 3.2 | View |
45 | 2.2 | View |
Sr. No. | AQAR Supporting Documents 2023-2024 | |
---|---|---|
1 | 2.2.1 | View |
2 | 2.3.1 | View |
3 | 2.3.2 | View |
4 | 2.5.1 | View |
5 | 2.5.2 | View |
6 | 2.6.3 | View |
7 | 3.2.1_Merged | View |
8 | 3.2.2_Merged | View |
9 | 3.4.2 Merged MoU | View |
10 | 3.4.3-Merged | View |
11 | 6.3.3.1 merged pdf(Link and DSC) | View |
12 | 6.3.3.1 merged pdf(Link and DSC) | View |
13 | 7.1.1 Annual Gender sensitization Plan | View |
14 | 7.1.1 Specific facilities provided for women | View |
15 | 7.1.3 Geotagged Photographs | View |
16 | 7.1.10 Code of Conduct Policy | View |
17 | 7.1.11 Annual Reports | View |
18 | ACTION TAKEN REPORT 2023-2024- Students Grievance and Redressal Cell | View |
19 | SUBJECT LITERARY ASSOCIATION | View |
20 | 1.1.1 | View |
21 | 1.1.2 | View |
22 | 1.3.1 | View |
23 | 1.3.2 a | View |
24 | 1.3.2.b | View |
25 | 1.3.3 | View |
26 | 7.1.8 Any Other Relevant Information | View |
27 | 7.1.9 Details of Activities | View |
28 | 7.1.10 Committee and Minutes | View |
29 | 7.2 Any Other Relevant Information | View |
30 | 6.2.3 | View |
31 | 6.3.5 Merged file (link) | View |
32 | NLIST RECEIPT 2023 | View |
BSc, BA, BCom, Admissions 2024-25
Prospectus
XI & XII Admissions 2024-25